Update time = Mon May 19 1:59:04 UTC 2008
MAG UTC DATE-TIME y/m/d h:m:s LAT deg LON deg DEPTH km Region
MAP 5.0 2008/05/18 17:14:49 -30.968 -71.816 35.0 OFFSHORE COQUIMBO, CHILE
MAP 5.6 2008/05/18 12:17:24 -3.077 101.485 35.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.7 2008/05/17 17:08:25 32.209 104.975 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.2 2008/05/17 14:17:31 6.032 125.299 127.1 MINDANAO, PHILIPPINES
MAP 5.1 2008/05/17 02:23:17 -33.660 179.528 151.2 SOUTH OF THE KERMADEC ISLANDS
MAP 5.0 2008/05/16 20:16:52 31.265 103.709 10.0 EASTERN SICHUAN, CHINA
MAP 5.3 2008/05/16 17:35:15 -5.610 148.599 150.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 5.4 2008/05/16 11:06:52 -32.245 -178.374 35.0 SOUTH OF THE KERMADEC ISLANDS
MAP 5.6 2008/05/16 05:25:47 31.356 103.374 3.0 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/16 03:34:27 31.393 104.048 10.0 EASTERN SICHUAN, CHINA
MAP 5.3 2008/05/15 22:19:08 -10.498 164.833 41.0 SANTA CRUZ ISLANDS REGION
MAP 5.0 2008/05/15 21:55:48 32.321 104.744 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.9 2008/05/15 14:23:30 -57.922 -25.625 35.0 SOUTH SANDWICH ISLANDS REGION
MAP 5.1 2008/05/15 14:06:16 -20.801 -174.094 35.0 TONGA
MAP 5.7 2008/05/14 21:47:40 -56.772 -142.276 10.0 PACIFIC-ANTARCTIC RIDGE
MAP 5.1 2008/05/14 21:01:07 31.642 104.192 10.0 EASTERN SICHUAN, CHINA
MAP 5.2 2008/05/14 09:26:44 31.371 104.036 10.0 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/14 05:54:59 32.111 104.001 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.5 2008/05/14 02:54:38 31.328 103.504 10.0 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/13 22:44:49 1.343 125.715 98.7 MOLUCCA SEA
MAP 5.2 2008/05/13 21:48:33 16.476 122.272 52.5 LUZON, PHILIPPINES
MAP 5.0 2008/05/13 20:20:43 46.346 153.172 25.8 KURIL ISLANDS
MAP 5.2 2008/05/13 14:14:31 16.432 122.266 40.8 LUZON, PHILIPPINES
MAP 5.0 2008/05/13 12:51:39 32.213 105.305 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.4 2008/05/13 10:29:19 4.646 95.097 35.0 NORTHERN SUMATRA, INDONESIA
MAP 5.0 2008/05/13 07:53:02 32.281 105.054 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.0 2008/05/13 07:19:17 32.438 105.326 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.8 2008/05/13 07:07:09 30.915 103.199 9.0 EASTERN SICHUAN, CHINA
MAP 5.2 2008/05/13 03:37:12 -55.634 -28.286 35.0 SOUTH SANDWICH ISLANDS REGION
MAP 5.0 2008/05/13 03:00:39 31.222 103.671 10.0 EASTERN SICHUAN, CHINA
MAP 5.3 2008/05/12 23:54:47 31.293 103.527 10.0 EASTERN SICHUAN, CHINA
MAP 5.4 2008/05/12 23:46:19 31.289 103.537 10.0 EASTERN SICHUAN, CHINA
MAP 5.0 2008/05/12 22:57:46 24.041 122.515 36.7 TAIWAN REGION
MAP 5.3 2008/05/12 20:45:32 31.759 104.420 10.0 EASTERN SICHUAN, CHINA
MAP 5.6 2008/05/12 20:08:49 31.420 103.906 10.0 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/12 17:54:33 31.250 103.492 10.0 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/12 15:28:53 31.056 103.509 10.0 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/12 15:05:32 31.256 103.704 18.3 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/12 14:46:08 32.730 105.610 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.1 2008/05/12 14:15:27 32.140 104.613 13.8 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.1 2008/05/12 12:50:34 56.477 -153.062 12.7 KODIAK ISLAND REGION, ALASKA
MAP 5.8 2008/05/12 11:11:02 31.203 103.609 10.0 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/12 10:23:40 30.992 103.413 10.0 EASTERN SICHUAN, CHINA
MAP 5.0 2008/05/12 09:52:13 47.347 -27.296 10.0 NORTHERN MID-ATLANTIC RIDGE
MAP 5.5 2008/05/12 09:42:25 31.533 104.111 10.0 EASTERN SICHUAN, CHINA
MAP 5.1 2008/05/12 09:07:01 31.255 103.788 10.0 EASTERN SICHUAN, CHINA
MAP 5.0 2008/05/12 08:47:25 32.215 105.029 10.0 SICHUAN-GANSU BORDER REGION, CHINA
MAP 5.2 2008/05/12 08:21:41 31.542 104.085 10.0 EASTERN SICHUAN, CHINA
MAP 5.2 2008/05/12 08:10:59 31.225 103.574 10.0 EASTERN SICHUAN, CHINA
MAP 5.4 2008/05/12 07:34:43 31.278 103.799 10.0 EASTERN SICHUAN, CHINA
MAP 5.2 2008/05/12 07:01:35 31.718 104.209 10.0 EASTERN SICHUAN, CHINA
MAP 5.7 2008/05/12 06:54:18 31.155 103.826 10.0 EASTERN SICHUAN, CHINA
MAP 6.0 2008/05/12 06:43:15 31.236 103.770 10.0 EASTERN SICHUAN, CHINA
MAP 7.9 2008/05/12 06:28:02 30.989 103.329 19.0 EASTERN SICHUAN, CHINA
数据来源:http://earthquake.usgs.gov/
|